Product Details:
|
Material: | SS302,SS304,SS316 | Production Process: | Cold Heading, Cold Forging |
---|---|---|---|
Surface Finish/treatment: | Polishing, Passivation | Size: | 1/4-20*3/4" |
Thread Type: | Machine Thread | Package: | Small Box, Small Color Box, Export Carton, And Put On Strong Wood Pallet |
Single: | 6.22g | ||
High Light: | DIN912 Stainless Steel Screw,Torx Machine Stainless Steel Screw,SS316 Torx Machine Screws |
DIN912 Cylindrical Head Stainless Steel Screw SS316 1/4-20*3/4" Torx Machine Screws Stainless
DIN912 Torx screw specification table (coarse teeth) Unit: mm | |||||||||
US diameter | mm diameter | Number of teeth | Tooth diameter | rolling diameter | Head diameter | thick head | Hexagonal | Hex hole depth | Plum blossom hole |
#4 | 2.85 | 40 | 2.70-2.82 | 2.36-2.40 | 4.47-4.65 | 2.74-2.85 | 3/32 | 1.30 | T10 |
#5 | 3.18 | 40 | 3.03-3.15 | 2.69-2.72 | 5.03-5.21 | 3.07-3.18 | 3/32 | 1.45 | |
#6 | 3.51 | 32 | 3.33-3.48 | 2.91-2.95 | 5.54-5.74 | 3.40-3.51 | 7/64 | 1.63 | T10 |
#8 | 4.17 | 32 | 3.99-4.14 | 3.57-3.60 | 6.65-6.86 | 4.04-4.17 | 9/64 | 1.96 | T25 |
#10 | 4.83 | 24 | 4.62-4.80 | 4.05-4.09 | 7.70-7.93 | 4.70-4.83 | 5/32 | 2.29 | T27 |
#12 | 5.49 | 24 | 5.28-5.46 | 4.70-4.75 | |||||
1/4 | 6.35 | 20 | 6.12-6.32 | 5.45-5.50 | 9.27-9.53 | 6.20-6.35 | 3/16 | 3.05 | T30 |
5/16 | 7.94 | 18 | 7.69-7.91 | 6.93-6.98 | 11.61-11.91 | 7.77-7.92 | 1/4 | 3.84 | T45 |
3/8 | 9.53 | 16 | 9.25-9.49 | 8.40-8.45 | 13.97-14.28 | 9.35-9.53 | 5/16 | 4.62 | |
7/16 | 11.11 | 14 | 10.82-11.08 | 9.83-9.89 | 16.31-16.66 | 10.92-11.13 | 3/8 | 5.41 | |
1/2 | 12.70 | 13 | 12.39-12.66 | 11.32-11.39 | 18.67-19.05 | 12.50-12.70 | 3/8 | 6.22 | |
9/16 | 14.29 | 12 | 13.96-14.25 | 12.80-12.87 | |||||
5/8 | 15.88 | 11 | 15.53-15.83 | 12.80-12.87 | 23.39-23.83 | 15.65-15.88 | 1/2 | 7.80 | |
M2 | 2.00 | 0.40 | 1.89-1.98 | 1.67-1.70 | 3.62-3.80 | 1.86-2.00 | 1.52-1.56 | 1.00 | |
M2.5 | 2.50 | 0.45 | 2.38-2.48 | 2.13-2.16 | 4.32-4.50 | 2.36-2.50 | 2.02-2.06 | 1.10 | |
M3 | 3.00 | 0.50 | 2.87-2.98 | 2.60-2.63 | 5.32-5.50 | 2.86-3.00 | 2.25-2.52 | 1.30 | T10 |
M4 | 4.00 | 0.70 | 3.84-3.98 | 3.45-3.49 | 6.78-7.00 | 3.82-4.00 | 3.02-3.08 | 2.00 | T20 |
M5 | 5.00 | 0.80 | 4.83-4.98 | 4.38-4.43 | 8.28-8.50 | 4.82-5.00 | 4.02-4.10 | 2.50 | T25 |
M6 | 6.00 | 1.00 | 5.82-5.97 | 5.25-5.30 | 9.78-10.00 | 5.70-6.00 | 5.02-5.14 | 3.00 | T30 |
M8 | 8.00 | 1.25 | 7.79-7.96 | 7.07-7.12 | 12.73-13.00 | 7.64-8.00 | 6.02-6.14 | 4.00 | T45 |
M10 | 10.00 | 1.50 | 9.77-9.96 | 8.91-8.97 | 15.73-16.00 | 9.64-10.00 | 8.03-8.18 | 5.00 | |
M12 | 12.00 | 1.75 | 11.76-11.95 | 10.73-10.79 | 17.73-18.00 | 11.57-12.00 | 10.03-10.18 | 6.00 | |
M14 | 14.00 | 2.00 | 13.74-13.95 | 12.56-12.63 | 20.67-21.00 | 13.57-14.00 | 12.03-12.21 | 7.00 |
Stainless Steel Torx Machine Screw picture details display
Stainless steel plum screw, also known as stainless steel internal plum anti-theft screw, is mainly used in public places where people do not want to be dismantled at will, such as guardrails, buses, military equipment, outdoor communication equipment, etc
Unit: mm
DIN912 Cylindrical Head Stainless Steel Screw SS316 1/4-20*3/4" Torx Machine Screws Stainless
DIN912 Cylindrical Head Stainless Steel Screw SS316 1/4-20*3/4" Torx Machine Screws Stainless
Our stainless steel torx screws are in stock all year round
Product Name | Stainless Steel 304 Cylindrical Head Torx Screws |
Specifications(metric system) | M5*14 |
M6*16 | |
Specifications (US) | 4#-40*5/8 |
4#-40*1/4 | |
6#-32*1/4 | |
8#-32*1/4 | |
10#-24*9.4 | |
1/4*31 | |
1/4*22 | |
1/4-20*19 | |
5/16*32 | |
5/16*5/8 | |
Stainless steel screws of various sizes and specifications can be customized according to customer drawings |
Factory environmental display
Cold Heading Advantage
1, production process without waste, save material cost, especially precious metals and small head rod products.
2, through extrusion molding, maximum retention of material metal streamline, not easy to break.
3, through cold work hardening, the material metal composition arrangement dense, to achieve the advantages of good tensile strength, high hardness, high torsion.
Fully automated production saves a lot of labor costs.
5, can produce M1.0-M20 products, the head can achieve 40.0mm, the longest can achieve 300mm.
6, Taiwan imported equipment, high precision, multi-power equipment can produce complex shape of hardware.
7, the material is more environmentally friendly, such as 304 stainless steel is food grade material, has good environmental protection and corrosion resistance.
8, surface treatment, high finish, good adhesion, more easy to coating.
All of the above products are produced by our company. Most of them have complete sets of molds or some molds. If you find us, you can make money. Welcome to call or add wechat: +86 13423026460
Contact Person: admin
Tel: +8613423026460